Coop in Westchester
MLS Number | 6324777 |
---|---|
Address | 861 Palisade Avenue # 2D, Yonkers, NY 10703 show map |
Price | $250,000 show mortgage calculator |
Acres | 0 |
Bedrooms | 3 |
Bathrooms | 1 |
Year Built | 1960 |
Est. Sq. Footage | 1000 |
Elementary School | Yonkers Early Childhood Academy |
Jr High-Middle School | Yonkers Middle School |
High School | Yonkers High School |
Maint Charges | $1,170 |
Complex Name | Greystone 1 |
Unit # | 2D |
Pets | Cats OK |
Heat | Natural Gas, Oil, Hot Water |
Air Cond | Window Unit(s) |
Greystone 1 Cooperative | 3 Bed Rooms 1 Bath | Assigned Parking Fee: $30 - Garage Fee: $60 | Assigned Storage Area | Monthly maintenance includes heat, hot water, gas and electricity. | Additional Fees: A/C $45, Dryer $9, W/M $9, Dishwasher $12 & Appliance $30. Fuel Surcharge $60 | 20% DP | FICO 700 or Better | 9 Months Liquid Assets to Cover Maintenance & Mortgage | | Great North Yonkers location from Executive Blvd. Easy Access to All Major Roadways, Shopping & Dining. Metro North Greystone Station 45 minutes to NYC. |
Garage
© 2022 OneKey Multiple Listing Service, Inc., All Rights Reserved. The data relating to real estate for sale or lease on this website comes in part from OneKey MLS. Real estate listings held by brokerage firms other then CS Realty Relocation Services are marked with a OneKey MLS Logo. The information appearing herein has not been verified by the OneKey Multiple Listing Service, Inc. or by the Hudson Gateway Association of Realtors, Inc. or by any individual(s) who may be affiliated with said entities, all of whom hereby collectively and severally disclaim any and all responsibility for the accuracy of the information appearing at this web site, at any time or from time to time. All such information should be independently verified by the recipient of such data. This data is not warranted for any purpose.