Coop in Bronx County
MLS Number | 811219 |
---|---|
Address | 3279 Hull Avenue # 18, Bronx, NY 10467 show map |
Price | $125,000 show mortgage calculator |
Acres | 0 |
Bedrooms | 1 |
Bathrooms | 1 |
Year Built | 1924 |
Est. Sq. Footage | 500 |
Elementary School | Contact Agent |
Jr High-Middle School | Contact Agent |
High School | Contact Agent |
Maint Charges | |
Complex Name | |
Unit # | 18 |
Pets | Size Limit |
Heat | Other, Radiant |
Air Cond | Wall/Window Unit(s) |
1-bedroom HDFC Co-op located in the Norwood section of the Bronx. This 4th floor walkup offers 500 square feet of living space, featuring hardwood floors and stainless steel appliances. The unit is vacant and move-in ready, providing a great opportunity to make it your own. Additional highlights include an ensuite washer-dryer. The building is pet-friendly and has an onsite super. MAX GROSS HOUSEHOLD INCOME CANNOT EXCEED: 1: $130,440, 2: $149,160, 3: $167,760. Limited financing available | Owner occupancy required. Conveniently located within walking distance to supermarkets, Williamsbridge Oval Park, Montefiore Hospital, Mosholu Parkway, Metro-North, and more.
Cathedral Ceiling(s)
© 2022 OneKey Multiple Listing Service, Inc., All Rights Reserved. The data relating to real estate for sale or lease on this website comes in part from OneKey MLS. Real estate listings held by brokerage firms other then CS Realty Relocation Services are marked with a OneKey MLS Logo. The information appearing herein has not been verified by the OneKey Multiple Listing Service, Inc. or by the Hudson Gateway Association of Realtors, Inc. or by any individual(s) who may be affiliated with said entities, all of whom hereby collectively and severally disclaim any and all responsibility for the accuracy of the information appearing at this web site, at any time or from time to time. All such information should be independently verified by the recipient of such data. This data is not warranted for any purpose.